<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Fuhrman</title>
	<atom:link href="http://www.benfuhrman.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.benfuhrman.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 01:04:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fort Collins Quartet</title>
		<link>http://www.benfuhrman.com/?p=361</link>
		<comments>http://www.benfuhrman.com/?p=361#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:04:28 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Fort Collins Quartet]]></category>

		<guid isPermaLink="false">http://www.benfuhrman.com/?p=361</guid>
		<description><![CDATA[Well, I&#8217;m [somewhat] settled in at ART342 in Fort Collins and have been getting down to work on my second piece for sax quartet and computer. For now, let&#8217;s just call it the Fort Collins Quartet, although I&#8217;ll probably rename it later. Below are conceptual sketches for two of the three movements. The basic idea [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I&#8217;m [somewhat] settled in at ART342 in Fort Collins and have been getting down to work on my second piece for sax quartet and computer. For now, let&#8217;s just call it the <em>Fort Collins Quartet</em>, although I&#8217;ll probably rename it later.</p>
<p>Below are conceptual sketches for two of the three movements. The basic idea is to sample sounds from three locations; the &#8220;colony&#8221; (meaning the artists&#8217; space), the city, and the CSU campus. Having been fueled by massive amounts of caffeine (having an all-in-one espresso grinder/roaster/foamer helps), I&#8217;ve been remarkably productive.</p>
<p><a href="http://www.benfuhrman.com/wp-content/uploads/2010/09/Sketch-1-The-Colony.jpg" rel="wp-prettyPhoto[g361]"></a><a href="http://www.benfuhrman.com/wp-content/uploads/2010/09/Sketch-1-The-Colony.jpg" rel="wp-prettyPhoto[g361]"><img class="alignnone size-medium wp-image-362" title="Sketch 1 - The Colony" src="http://www.benfuhrman.com/wp-content/uploads/2010/09/Sketch-1-The-Colony-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.benfuhrman.com/wp-content/uploads/2010/09/Sketch-2-The-City.jpg" rel="wp-prettyPhoto[g361]"> <img class="alignnone size-medium wp-image-364" title="Sketch 2 - The City" src="http://www.benfuhrman.com/wp-content/uploads/2010/09/Sketch-2-The-City-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benfuhrman.com/?feed=rss2&amp;p=361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Songs of a Mute Voice</title>
		<link>http://www.benfuhrman.com/?p=359</link>
		<comments>http://www.benfuhrman.com/?p=359#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:19:43 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Jeff Loeffert]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[Songs of a Mute Voice]]></category>

		<guid isPermaLink="false">http://www.benfuhrman.com/?p=359</guid>
		<description><![CDATA[Well, I&#8217;m finally done with Songs of a Mute Voice. The score has been posted along with a copy of the studio realization (zipped for convenience). I&#8217;ll post the patches for it after the premier by Jeff Loeffert in January.]]></description>
			<content:encoded><![CDATA[<p>Well, I&#8217;m finally done with <em>Songs of a Mute Voice</em>. The score has been posted along with a copy of the studio realization (zipped for convenience). I&#8217;ll post the patches for it after the premier by Jeff Loeffert in January.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benfuhrman.com/?feed=rss2&amp;p=359</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado</title>
		<link>http://www.benfuhrman.com/?p=353</link>
		<comments>http://www.benfuhrman.com/?p=353#comments</comments>
		<pubDate>Mon, 02 Aug 2010 17:25:39 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[ART342]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Fort Collins]]></category>
		<category><![CDATA[Max/MSP]]></category>
		<category><![CDATA[new music]]></category>
		<category><![CDATA[Songs of a Mute Voice]]></category>

		<guid isPermaLink="false">http://www.benfuhrman.com/?p=353</guid>
		<description><![CDATA[Well, it&#8217;s official. I&#8217;ve been appointed composer in residence for the Fall 2010 session at ART342 in Fort Collins, CO. While there, I&#8217;ll be working on my second piece for sax quartet and computer. Basically, Erebus part 2 &#8211; just without the infamous &#8220;waterboarding&#8221; movement. In the meantime, I need to finish the computer programming [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it&#8217;s official. I&#8217;ve been appointed composer in residence for the Fall 2010 session at <a href="http://www.art342.org/">ART342</a> in Fort Collins, CO. While there, I&#8217;ll be working on my second piece for sax quartet and computer. Basically, <em>Erebus</em> part 2 &#8211; just without the infamous &#8220;waterboarding&#8221; movement.</p>
<p>In the meantime, I need to finish the computer programming for <em>Songs of a Mute Voice</em>. Everything&#8217;s pretty much there except for the interface. And the fact that the sampler keeps crashing. And the compressor is acting up. Chalk a couple up to modular design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benfuhrman.com/?feed=rss2&amp;p=353</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Two Charts</title>
		<link>http://www.benfuhrman.com/?p=350</link>
		<comments>http://www.benfuhrman.com/?p=350#comments</comments>
		<pubDate>Mon, 21 Jun 2010 21:12:34 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[arab jazz]]></category>
		<category><![CDATA[Fusion Dance]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[jazz charts]]></category>
		<category><![CDATA[Summer Breezes]]></category>

		<guid isPermaLink="false">http://www.benfuhrman.com/?p=350</guid>
		<description><![CDATA[I&#8217;ve added two jazz charts I&#8217;m doing with the Arab Jazz Ensemble; they&#8217;re called Fusion Dance, and Summer Breezes. Charts are on the &#8220;Scores&#8221; page and include guitar chord diagrams. Also, don&#8217;t read too much into the titles &#8211; I had to call them something, and I didn&#8217;t have a lot of time to come [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve added two jazz charts I&#8217;m doing with the Arab Jazz Ensemble; they&#8217;re called <em>Fusion Dance</em>, and <em>Summer Breezes</em>. Charts are on the &#8220;Scores&#8221; page and include guitar chord diagrams. Also, don&#8217;t read too much into the titles &#8211; I had to call them something, and I didn&#8217;t have a lot of time to come up with anything more interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benfuhrman.com/?feed=rss2&amp;p=350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kalamazoo College</title>
		<link>http://www.benfuhrman.com/?p=347</link>
		<comments>http://www.benfuhrman.com/?p=347#comments</comments>
		<pubDate>Fri, 21 May 2010 17:42:36 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Kalamazoo College]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[PureData]]></category>

		<guid isPermaLink="false">http://www.benfuhrman.com/?p=347</guid>
		<description><![CDATA[Well, the lecture at Kalamazoo College didn&#8217;t exactly go as I planned &#8211; mostly because I quickly moved off notes and into a practical demonstration of PureData. As promised, here are the original notes I had prepared and planned to talk about. Kalamazoo College Lecture]]></description>
			<content:encoded><![CDATA[<p>Well, the lecture at Kalamazoo College didn&#8217;t exactly go as I planned &#8211; mostly because I quickly moved off notes and into a practical demonstration of PureData. As promised, here are the original notes I had prepared and planned to talk about.</p>
<p><a href="http://www.benfuhrman.com/pdfs/Kalamazoo College Lecture.pdf">Kalamazoo College Lecture</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benfuhrman.com/?feed=rss2&amp;p=347</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pastorale Americanus</title>
		<link>http://www.benfuhrman.com/?p=342</link>
		<comments>http://www.benfuhrman.com/?p=342#comments</comments>
		<pubDate>Mon, 17 May 2010 00:00:17 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[electro-acoustic]]></category>
		<category><![CDATA[new music]]></category>
		<category><![CDATA[Pastorale Americanus]]></category>

		<guid isPermaLink="false">http://www.benfuhrman.com/?p=342</guid>
		<description><![CDATA[New piece under Audio &#8211; here&#8217;s the program notes. I watch way too much television. Unfortunately, in the course of my channel surfing, I have occasionally come across various idiots ranting about how the country has been changed and how they want to take it back &#8211; usually to an idealized version of how they [...]]]></description>
			<content:encoded><![CDATA[<p>New piece under Audio &#8211; here&#8217;s the program notes.</p>
<hr />I watch way too much television. Unfortunately, in the course of my channel surfing, I have occasionally come across various idiots ranting about how the country has been changed and how they want to take it back &#8211; usually to an idealized version of how they believe the ‘50’s were. In other words, a time when women stayed at home, illegal immigrants were soviet defectors, and everyone voted republican because they were told to on Sunday morning in church. Basically an idiotic “precious moments” or Thomas Kinkade piece of emotional treacle meant to depict a just-post-agrarian Utopia.</p>
<p>Unfortunately, I also read books – including those damn history ones that people are always complaining about. As a result, I’m well aware of the fact that while Norman Rockwell was painting his covers for the <em>Saturday Evening Post</em> a few minor events were happening vis a vis civil rights era violence and oppression, assassinations, and several wars. With that in mind, I composed <em>Pastorale Americanus</em>a as a confrontation between the imagined nostalgia with the historical reality. So while light and soothing music and sounds of summer capitalism may be present, the menacing background leaves no doubt that the fantasy is in perpetual danger of collapsing under the weight of reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benfuhrman.com/?feed=rss2&amp;p=342</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patches, Patches, and More Patches</title>
		<link>http://www.benfuhrman.com/?p=338</link>
		<comments>http://www.benfuhrman.com/?p=338#comments</comments>
		<pubDate>Sun, 09 May 2010 22:53:32 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[AfterLIVE]]></category>
		<category><![CDATA[Bag of Tricks]]></category>
		<category><![CDATA[F(Seq)2]]></category>
		<category><![CDATA[Granulator]]></category>
		<category><![CDATA[Max/MSP]]></category>
		<category><![CDATA[Mother's Day]]></category>
		<category><![CDATA[patches]]></category>
		<category><![CDATA[SetGen]]></category>

		<guid isPermaLink="false">http://www.benfuhrman.com/?p=338</guid>
		<description><![CDATA[In honor of Mother&#8217;s Day [not really, just coincidentally] I&#8217;ve added some of my more recent Max/MSP patches to the site. They include: AfterLIVE &#8211; a sample looper with speed adjustment controls (basically the big brother of Groove Monkey). F(Seq)2 &#8211; a patch that creates random sequences of notes for your pleasure. Granulator &#8211; which [...]]]></description>
			<content:encoded><![CDATA[<p>In honor of Mother&#8217;s Day [not really, just coincidentally] I&#8217;ve added some of my more recent Max/MSP patches to the site. They include:</p>
<p><em>AfterLIVE</em> &#8211; a sample looper with speed adjustment controls (basically the big brother of Groove Monkey).</p>
<p><em>F(Seq)2</em> &#8211; a patch that creates random sequences of notes for your pleasure.</p>
<p><em>Granulator</em> &#8211; which takes a signal (or sample) and frags it.</p>
<p><em>SetGen</em> &#8211; which creates [and plays!] atonal series for the budding composer to use as a point of departure in their works.</p>
<p>I should also mention that I&#8217;ve included an updated version of the Bag of Tricks patch (call it 2.0) that replaces the subtractive synth with my Particle Forge program. That, along with the AfterLIVE and Granulator programs were used quite extensively in creating <em>Cumulus Refractions</em>. Anyway, get them while they&#8217;re hot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benfuhrman.com/?feed=rss2&amp;p=338</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cumulus Refractions</title>
		<link>http://www.benfuhrman.com/?p=334</link>
		<comments>http://www.benfuhrman.com/?p=334#comments</comments>
		<pubDate>Mon, 26 Apr 2010 18:49:31 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[computer programming]]></category>
		<category><![CDATA[Cumulus Refractions]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[harmonica]]></category>
		<category><![CDATA[new music]]></category>
		<category><![CDATA[ukulele]]></category>
		<category><![CDATA[violin]]></category>

		<guid isPermaLink="false">http://www.benfuhrman.com/?p=334</guid>
		<description><![CDATA[New piece posted under &#8220;Audio&#8221; today called Cumulus Refractions. It features a ton of programming, plus a little bit of that acoustic performing I occasionally do. Program notes follow. Cumulus Refractions is about speed – or rather, what happens when something is slowed down to incredible levels and contrasted with sounds recorded at their natural [...]]]></description>
			<content:encoded><![CDATA[<p>New piece posted under &#8220;Audio&#8221; today called <em>Cumulus Refractions</em>. It features a ton of programming, plus a little bit of that acoustic performing I occasionally do. Program notes follow.</p>
<hr /><em>Cumulus Refractions</em> is about speed – or rather, what happens when something is slowed down to incredible levels and contrasted with sounds recorded at their natural velocities. Sound samples were collected and slowed down before being granulated to create static clouds of millisecond long fragments, indistinguishable from their original source. Over these textures, instruments both live and processed are superimposed and arranged in a contrasting [gradually accelerating and decelerating] manner, occasionally synchronizing with the computer edited sounds. Eventually, these mergers give way to areas dominated by electronic materials and accelerating rates of events, before coming to rest in one final cloud of sound punctuated with a brief accelerando in the live instruments.</p>
<p>The relationship between the acoustic and electronic forces is not just based on speed and density though. The electronic segments are primarily composed of samples of the live instruments (and a few other things found lying around my studio), manipulated into new forms, and then controlled by the pitch and volume of other live instruments. The end result is a subtle and evolving look at the speed and contrast of materials from the acoustic and electronic realms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benfuhrman.com/?feed=rss2&amp;p=334</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life, Missouri, and Recording.</title>
		<link>http://www.benfuhrman.com/?p=329</link>
		<comments>http://www.benfuhrman.com/?p=329#comments</comments>
		<pubDate>Thu, 08 Apr 2010 21:57:17 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[arab jazz]]></category>
		<category><![CDATA[Geoff Deibel]]></category>
		<category><![CDATA[Hypnos]]></category>
		<category><![CDATA[Missousi]]></category>
		<category><![CDATA[REACH]]></category>

		<guid isPermaLink="false">http://www.benfuhrman.com/?p=329</guid>
		<description><![CDATA[Heading down to Warrensburg, MO tomorrow morning for a performance of Hypnos by the always entertaining Geoff Deibel. When I get back it&#8217;s back into the studio to record some more with the Arab jazz ensemble (name still undecided) for the EP. I&#8217;ll be performing with them on April 17th as part of the REACH [...]]]></description>
			<content:encoded><![CDATA[<p>Heading down to Warrensburg, MO tomorrow morning for a performance of <em>Hypnos </em>by the always entertaining Geoff Deibel. When I get back it&#8217;s back into the studio to record some more with the Arab jazz ensemble (name still undecided) for the EP. I&#8217;ll be performing with them on April 17th as part of the REACH Art Studio benefit in Lansing, MI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benfuhrman.com/?feed=rss2&amp;p=329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Max/MSP-fu is Strong</title>
		<link>http://www.benfuhrman.com/?p=318</link>
		<comments>http://www.benfuhrman.com/?p=318#comments</comments>
		<pubDate>Sat, 06 Feb 2010 00:39:12 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Groove Monkey]]></category>
		<category><![CDATA[Max/MSP]]></category>

		<guid isPermaLink="false">http://www.benfuhrman.com/?p=318</guid>
		<description><![CDATA[Added a new patch today called Groove Monkey. It&#8217;s now available for your downloading pleasure. Enjoy.]]></description>
			<content:encoded><![CDATA[<p>Added a new patch today called <em>Groove Monkey</em>. It&#8217;s now available for your downloading pleasure. Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benfuhrman.com/?feed=rss2&amp;p=318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
